New and Used Car Talk Reviews Hot Cars Comparison Automotive Community

The Largest Car Forum in the Philippines

Page 262 of 390 FirstFirst ... 162212252258259260261262263264265266272312362 ... LastLast
Results 2,611 to 2,620 of 3899
  1. Join Date
    Dec 2007
    Posts
    1,961
    #2611
    I also use old hard drive magnets, they are not going to move no matter what you do driving. Those other filters are a bit of a waist of money. especially if they only filter as good as OEM.

  2. Join Date
    Aug 2004
    Posts
    6,221
    #2612
    Engine room of the BRP del Pilar

  3. Join Date
    Oct 2002
    Posts
    17,339
    #2613
    ^ Binili daw nila sa Pacer? :D

  4. Join Date
    Aug 2004
    Posts
    6,221
    #2614
    Quote Originally Posted by vinj View Post
    ^ Binili daw nila sa Pacer? :D
    Patay tayo dyan. Paging COA! :hysterical:

    They were overhauled prior to turnover so most likely orig US pa yan. Problema sa next oil change hehe.

  5. Join Date
    Oct 2002
    Posts
    17,339
    #2615
    Quote Originally Posted by JohnM View Post
    Patay tayo dyan. Paging COA! :hysterical:

    They were overhauled prior to turnover so most likely orig US pa yan. Problema sa next oil change hehe.
    VIC nalang daw sila sa next OCI.

  6. Join Date
    Dec 2009
    Posts
    986
    #2616
    Planning to buy hard drive na Siya to get the magnet... Yun gagamitin ko na magnet..

  7. Join Date
    Dec 2007
    Posts
    1,961
    #2617
    Current Fleetguard efficiency, Most of numbers data not based on phone calls is outdated. The WIX cross number is also in the chart. Sorry don't know how to do the code box thing to make it look pretty.

    Fleetguard# 3/4-16 base
    FF = Fuel Wix # Micron/GPM
    FF5172 4.18 (106) 3.13 33393 10/8-10
    FF5039 7.31 (186) 4.25 33281 10/7-9
    FF5094 7.14 (181) 4.26 33281
    FF5368 6.89 (175) 3.31 0
    FF5096 6.05 (154) 3.69 0
    FF5058 5.91 (150) 3.05 12
    FF5307 5.75 (146) 3.86 7
    FF226 5.59 (142) 3.68 33281 10/7-9
    FF5266 5.48 (139) 3.69 33343 10
    FF5116 5.36 (136) 3.13 33393 10/8-10
    FF5412 5.14 (131) 3.70 0
    FF5141 5.01 (127) 3.72 33343
    FF5108 4.82 (123) 3.82 33398 19/7-9
    FF4136 4.63 (118) 3.05 33398
    FF5304 4.58 (116) 3.06 12
    FF5043 4.51 (115) 4.25 0
    FF5158 4.49 (114) 3.32 33393
    FF5163 4.40 (112) 3.05 33476 10
    FF5138 3.98 (101) 3.32 33393
    FF5030 3.49 (89) 3.05 33393
    FF5081 3.50 (89) 3.05 33393
    FF5451 3.22 (82) 3.31 33386 10/7-9
    FF5114 3.22 (82) 3.31 33386
    FF5092 3.08 (78) 3.05 0
    FF5231 3.62 (92) 3.68 33386
    FF5432 4.86 (124) 2.84 33138 7
    FF5159 0.00 (0) 3.70 33138
    HF = Hydraulic
    HF6158 3.45 (88) 3.04 21
    HF6107 5.98 (152) 3.68 28
    HF6351 5.61 (143) 3.68 21
    HF28859 5.61 (143) 3.68 0
    HF6315 5.61 (143) 3.68 0
    HF35341 5.59 (142) 3.68 0
    HF6352 4.59 (117) 3.68 19
    HF35254 4.02 (102) 3.36 57088 10/7-9
    HF35308 4.02 (102) 3.31 21
    HF28945 3.92 (100) 3.15 0
    HF6096 3.85 (98) 3.70 21
    HF6164 3.85 (98) 3.72 21
    HF6446 3.84 (98) 3.69 57102 10/7-9
    HF35099 3.49 (89) 3.05 51369 10/ 7-9
    HF28783 3.50 (89) 3.05 28
    HF35077 5.51 (140) 3.15 18
    LF = Lube filter
    LF3568 4.75 (121) 2.96 51342 21
    LF3599 4.74 (120) 3.00 0
    LF3615 3.46 (88) 2.69 0
    LF3604 3.20 (81) 3.61 51085 21
    LF3614 2.90 (74) 2.67 51394 21
    LF3483 8.98 (228) 4.25 0
    LF3583 7.33 (186) 4.25 51431 29
    LF3347 7.31 (186) 4.25 32
    LF3580 7.10 (180) 3.68 0
    LF3947 6.95 (177) 3.68 0
    LF697 6.90 (175) 3.78 32
    LF787 6.86 (174) 3.80 32
    LF3652 6.66 (169) 4.27 51641 12/7-9
    LF3334 6.43 (163) 3.31 21
    LF781 5.91 (150) 3.05 21
    LF3314 5.76 (146) 3.78 21 EVEREST/DMAX
    LF682 5.69 (145) 4.24 23
    LF3481 5.71 (145) 4.25 29
    LF3489 5.71 (145) 4.25 0 0
    LF3530 5.69 (145) 3.78 21
    LF3324 5.69 (145) 3.78 21
    LF3792 5.59 (142) 3.68 0 0
    LF3449 5.59 (142) 3.68 25
    LF3451 5.59 (142) 3.68 21
    LF3466 5.59 (142) 3.68 21
    LF3401 5.59 (142) 3.68 0 0
    LF3402 5.59 (142) 3.68 21
    LF3505 5.40 (137) 3.81 21
    LF3487 5.40 (137) 3.78 57515 12/7-9
    LF3728 5.40 (137) 3.78 0 0
    LF3685 5.40 (137) 3.78 0 0
    LF551A 5.40 (137) 3.78 21 EVEREST/ DMAX
    LF16208 5.35 (136) 3.66 21
    LF3912 5.00 (127) 3.72 0 0
    LF3638 5.01 (127) 3.72 21
    LF16221 4.88 (124) 2.91 21
    LF16212 4.88 (124) 2.91 21
    LF4016 4.57 (116) 3.68 21
    LF3659 4.57 (116) 3.68 21
    LF3353 4.57 (116) 3.68 21
    LF3339 4.58 (116) 3.06 21
    LF3568 4.75 (121) 2.96 21
    LF3599 4.74 (120) 3.00 0
    LF3615 3.46 (88) 2.69 21
    LF3604 3.20 (81) 3.61 21
    LF3614 2.90 (74) 2.67 21
    LF3483 8.98 (228) 4.25 0
    LF3583 7.33 (186) 4.25 29
    LF3347 7.31 (186) 4.25 32
    LF3580 7.10 (180) 3.68 0
    LF3947 6.95 (177) 3.68 0
    LF697 6.90 (175) 3.78 32
    LF787 6.86 (174) 3.80 32
    LF3652 6.66 (169) 4.27 51641 12/7-9
    LF3334 6.43 (163) 3.31 21
    LF781 5.91 (150) 3.05 21
    LF3314 5.76 (146) 3.78 21
    LF682 5.69 (145) 4.24 23
    LF3481 5.71 (145) 4.25 29
    LF3489 5.71 (145) 4.25 0
    LF3530 5.69 (145) 3.78 21
    LF3324 5.69 (145) 3.78 21
    LF3792 5.59 (142) 3.68 0
    LF3449 5.59 (142) 3.68 25
    LF3451 5.59 (142) 3.68 21
    LF3466 5.59 (142) 3.68 51545 21/7-9
    LF3401 5.59 (142) 3.68 0
    LF3402 5.59 (142) 3.68 51191 21/7-9
    LF3505 5.40 (137) 3.81 51452 21/7-9
    LF3487 5.40 (137) 3.78 57515 12 EVEREST/DMAX
    LF3728 5.40 (137) 3.78 0
    LF3685 5.40 (137) 3.78 0
    LF551A 5.40 (137) 3.78 51515 21 EVEREST/DMAX
    LF16208 5.35 (136) 3.66 51515
    LF3912 5.00 (127) 3.72 0
    LF3638 5.01 (127) 3.72 51647 21/7-9
    LF16221 4.88 (124) 2.91 51512 21/7-9
    LF16212 4.88 (124) 2.91 51516 21/7-9
    LF4016 4.57 (116) 3.68 51521 21/7-9
    LF3659 4.57 (116) 3.68 51521 21/7-9
    LF3353 4.57 (116) 3.68 51452 21/7-9
    LF3339 4.58 (116) 3.06 51516 21/7-9
    LF3549 4.58 (116) 3.05 51762 21/7-9
    LF3555 4.57 (116) 3.05 0 21/7-9
    LF655 4.57 (116) 3.05 51764 21/7-9
    LF3770 4.51 (115) 4.25 51452 21/7-9
    LF3499 4.48 (114) 3.28 21/7-9
    LF3490 4.48 (114) 3.28 21
    LF16165 4.40 (112) 2.69 32
    LF3341 4.27 (108) 3.74 21
    LF580 4.22 (107) 4.24 25
    LF689 4.22 (107) 3.80 21 Navara/DMAX/EVEREST
    LF3501 4.22 (107) 3.80 21
    LF3330 4.22 (107) 3.79 21
    LF742 4.16 (106) 3.70 21
    LF16222 4.17 (106) 2.91 21
    LF16210 4.13 (105) 3.66 21
    LF3434 4.02 (102) 3.31 21
    LF3708 3.99 (101) 3.31 21
    LF16218 3.94 (100) 2.91 21
    LF16219 3.94 (100) 2.91 21
    LF3933 3.89 (99) 3.70 21
    LF16215 3.86 (98) 3.66 21
    LF3795 3.79 (96) 3.81 21
    LF764 3.75 (95) 3.81 21
    LF3311 3.75 (95) 3.79 21
    LF3400 3.62 (92) 3.68 21 NAVARA/DMAX
    LF3376 3.62 (92) 3.68 21
    LF3377 3.62 (92) 3.68 21
    LF3378 3.62 (92) 3.68 21
    LF16011 3.52 (89) 3.05 28
    LF3310 3.49 (89) 3.05 21
    LF3335 3.49 (89) 3.05 21 FORTUNER/ TOYOTA 4CLY GAS, INNOVA, HILUX
    LF3745 3.49 (89) 3.05 22
    LF3766 3.48 (88) 3.06 40
    LF3338 3.48 (88) 3.05 21
    LF3706 3.40 (86) 3.68 21
    LF3682 3.40 (86) 3.68 21
    LF4014 3.39 (86) 3.07 21
    LF3960 3.40 (86) 2.92 21
    LF3758 3.23 (82) 3.68 21
    LF3495 3.22 (82) 3.31 21
    LF16028 3.21 (82) 3.05 0
    LF3509 3.19 (81) 3.31 21
    LF3690 2.98 (76) 3.31 21
    LF3848 2.50 (64) 3.07 0
    LF3778 2.34 (60) 3.78 21
    Fuel Base 1-12
    FF5013 7.70 (196) 3.73 0
    FF5011 7.70 (196) 3.73 24348 10/ 12-16
    FF216 6.91 (176) 3.69 24347 10/ 12-15
    FF5034 6.86 (174) 3.69 33123 12 15
    FF5641 5.61 (143) 3.72 33823 9/12-15
    FF5642 5.61 (143) 3.72 33821 2/12-15
    FF5012 5.42 (138) 3.69 24006 10 15
    FF235 4.16 (106) 3.70 33125 10 12
    Lube Base 1-12
    LF3393 9.09 (231) 4.26 16/12-16
    LF3790 8.96 (228) 4.23 0
    LF4104 8.78 (223) 3.73 28
    LF3740 8.75 (222) 3.73 28
    LF3625 8.52 (216) 3.68 25
    LF3744 8.31 (211) 3.68 23
    LF3687 8.31 (211) 3.68 0
    LF3413 8.31 (211) 3.68 25
    LF4054 8.27 (210) 3.68 25
    LF3455 8.11 (206) 4.26 51747 16/12-16
    LF3421 8.10 (206) 3.69 24
    LF3420 8.06 (205) 3.78 24
    LF3560 8.06 (205) 3.78 0
    LF673 7.99 (203) 3.72 32
    LF3932 7.96 (202) 3.68 25
    LF797 7.91 (201) 3.72 25
    LF3864 7.31 (186) 4.25 0
    LF702 7.14 (181) 4.26 32
    LF3919 6.95 (177) 3.68 0
    LF694 6.91 (176) 3.69 25
    LF3316 6.88 (175) 3.78 24
    LF3559 6.88 (175) 3.78 0
    LF3382 6.88 (175) 3.78 35
    LF708 6.88 (175) 3.78 32
    LF690 6.90 (175) 3.78 32
    LF3861 6.90 (175) 3.71 32
    LF4017 6.85 (174) 3.68 32
    LF4154 6.85 (174) 3.68 32
    LF3331 6.85 (174) 3.68 25
    LF3307 6.82 (173) 3.81 17/12-16
    LF3665 5.93 (151) 4.19 23
    LF3650 5.77 (147) 3.72 0
    LF3642 5.73 (146) 4.33 32
    LF3443SC 5.77 (146) 4.24 0
    LF3808 5.69 (145) 4.33 0
    LF3752 5.70 (145) 4.24 23
    LF4056 5.59 (142) 3.68 23
    LF654 5.42 (138) 3.69 23
    LF3788 5.42 (138) 3.69 35
    LF3464 5.34 (136) 4.25 35
    LF3497 5.22 (133) 4.26 32
    LF760 5.22 (133) 3.72 51609 15/12-16
    LF3653 4.57 (116) 3.68 35
    LF3532 4.28 (109) 3.73 35
    LF3828 4.04 (103) 4.33 32
    LF3417 3.85 (98) 3.72 35
    LF3415 3.41 (87) 3.72 51609 15
    LF3508 5.18 (132) 4.52 51091 21
    LF3666 6.89 (175) 4.19 51725 23
    Cummins Mount 1-16
    LF3398 7.22 (183) 4.24 32
    LF3972 6.96 (177) 3.68 57620 20/12-15
    LF3934 6.94 (176) 3.69 0
    LF3806 6.94 (176) 3.69 17
    LF3713 6.94 (176) 3.69 17
    LF9028 6.94 (176) 3.69 57620XE 14
    LF16006 6.94 (176) 3.68 57136 10
    LF3552 6.94 (176) 3.69 57620XE 14
    LF16035 6.94 (176) 3.68 57620XE 14
    LF3959 6.94 (176) 3.68 17
    LF3894 6.93 (176) 3.68 51607 17
    LF3921 6.90 (175) 3.69 17
    LF3915 5.81 (148) 3.69 30
    LF16007 5.82 (148) 3.69 30
    LF739 5.74 (146) 4.24 25
    LF3805 5.44 (138) 3.69 17
    LF3553 5.44 (138) 3.69 0
    LF3922 5.40 (137) 3.69 17
    Large Dual Bypass 1-3/8-16
    LF3410 11.31 (287) 4.74 51749 5/1.75
    LF3635 11.31 (287) 4.74 51749 5/1.75
    LF3542 9.81 (249) 4.74 51749 5/1.75
    LF3544 9.81 (249) 4.74 51728 9/24-28
    LF3654 10.39 (264) 4.24 51660 10/Bypass
    LF3603 9.78 (248) 4.66 51728 9
    Fuel
    FF5132 12.19 (310) 5.41 33385 6/24-28
    FF5317 12.17 (309) 5.41 33685 6/24-28

    If it's in bold I have them FYI.
    Last edited by dvldoc; August 12th, 2012 at 01:52 PM.

  8. Join Date
    Jun 2007
    Posts
    3,957
    #2618
    Quote Originally Posted by JohnM View Post
    Patay tayo dyan. Paging COA! :hysterical:

    They were overhauled prior to turnover so most likely orig US pa yan. Problema sa next oil change hehe.
    Im pretty sure dvldoc would be more than happy to donate a filter or two to the navy....

    but it should only be on the first oil change....

  9. Join Date
    Dec 2007
    Posts
    1,961
    #2619
    My oil after 3 plus weeks after my 5 micron bypass set up installed, including around trip to Manila, Many to San Fernando and Subic.



    Looking pretty good for a diesel. Still looks like this today.

  10. Join Date
    Nov 2008
    Posts
    4,642
    #2620
    Hi guys. I'm all set to buy a Baldwin oil filter for our Vios (BT223) given the time to go to Volmax (will be using Caltex Delo Gold Ultra 15w40). Ngayon, nakwento ko kasi sa dad ko na magandang filter nga ang Baldwin since US made and better than OEM filter. Sabi ko sa Volmax ko sya kukuhanin for P215 (cmiiw) which is cheaper than Toyota filter (P315). Sabi nya baka raw copy yun since nasa Chinatown/Binondo yung shop. Sabi ko naman na nabasa ko dito na Volmax ang official distributor ng ORIG Baldwin filters sa pinas. Plus may pic pa ng orig (Baldwin Filters logo and BT223 logo).

    Ayun, I just need some more confidence hehe. Ang mura raw kasi at P215 tapos US-made. Gusto ko naman sya kasi recommended dito at ng ibang Vios owners. TIA guys!

Remote bypass oil filtration