Results 521 to 530 of 925
-
FrankDrebin Guest
-
-
FrankDrebin Guest
-
FrankDrebin Guest
-
-
February 6th, 2004 06:31 PM #526
frank,
sa pagkaka alam ko ganito...
para sa total attack XP, number of total thugs that survived after YOU attack...
thug XP = max number of thugs / total attack XP
for defense attack XP, number of total thugs that survived after an attack on you...
thug defense XP = max number of thugs / total defense XP
buset, nag down ang BB. sarap pa naman mag attack
-
February 6th, 2004 06:40 PM #527
Di naman down ang Bordello, online ka pa rin dun: U mazdamazda [ T-P-I ]
-
FrankDrebin GuestFebruary 6th, 2004 06:48 PM #528
Eto yung stats ko. Mostly yung mga attacks ko eh 50% ng thugs ko nag-survive.
Fri Feb 06, 2004
03:25 AM ross [ Balls ] out 190 / 58 / 132 190 / 0 / 190 trashed 23 house levels Fri Feb 06, 2004
03:24 AM LittleM [ Balls ] out 190 / 121 / 69 100 / 0 / 100 trashed 24 house levels Fri Feb 06, 2004
01:16 AM Snoop007 [ Balls ] in 190 / 76 / 114 190 / 0 / 190 no damage Thu Feb 05, 2004
11:17 PM pimpin_paz out 190 / 0 / 190 190 / 7 / 183 no damage Thu Feb 05, 2004
11:16 PM Royal out 190 / 120 / 70 190 / 0 / 190 won $1,693,348 Thu Feb 05, 2004
11:16 PM pimpin_paz out 190 / 0 / 190 190 / 7 / 183 no damage Thu Feb 05, 2004
11:16 PM pimpin_paz out 190 / 6 / 184 190 / 0 / 190 won $10,349,498 Thu Feb 05, 2004
11:15 PM Royal out 190 / 121 / 69 190 / 0 / 190 won $1,822,472 Thu Feb 05, 2004
11:15 PM Royal out 190 / 114 / 76 190 / 0 / 190 won $1,958,391 Thu Feb 05, 2004
11:15 PM pimpin_paz out 190 / 0 / 190 190 / 4 / 186 no damage Thu Feb 05, 2004
11:10 PM Royal out 190 / 117 / 73 190 / 0 / 190 won $2,101,465 Thu Feb 05, 2004
11:10 PM Royal out 190 / 121 / 69 190 / 0 / 190 won $2,252,068 Thu Feb 05, 2004
11:10 PM Royal out 190 / 121 / 69 190 / 0 / 190 won $2,410,598 Thu Feb 05, 2004
11:09 PM Royal out 190 / 120 / 70 190 / 0 / 190 won $2,577,471 Thu Feb 05, 2004
11:09 PM pimpin_paz out 190 / 0 / 190 190 / 6 / 184 no damage Thu Feb 05, 2004
11:08 PM Blondie out 190 / 0 / 190 190 / 57 / 133 no damage Thu Feb 05, 2004
11:08 PM Sluts_for_u [ DI ] out 190 / 0 / 190 190 / 45 / 145 no damage Thu Feb 05, 2004
11:04 PM LittleM [ Balls ] out 190 / 76 / 114 190 / 4 / 186 won $2,057,720 Thu Feb 05, 2004
11:02 PM theonlyone out 190 / 95 / 95 190 / 0 / 190 trashed 23 house levels Thu Feb 05, 2004
11:02 PM theonlyone out 190 / 98 / 92 190 / 0 / 190 trashed 24 house levels Thu Feb 05, 2004
11:02 PM theonlyone out 190 / 93 / 97 190 / 0 / 190 won $1,947,260 Thu Feb 05, 2004
11:01 PM theonlyone out 190 / 91 / 99 190 / 0 / 190 won $2,089,747 Thu Feb 05, 2004
11:01 PM theonlyone out 190 / 94 / 96 190 / 0 / 190 won $2,239,734 Thu Feb 05, 2004
11:01 PM theonlyone out 190 / 97 / 93 190 / 0 / 190 won $2,397,614 Thu Feb 05, 2004
10:47 PM theonlyone out 190 / 97 / 93 190 / 0 / 190 won $2,563,805
-
February 6th, 2004 07:44 PM #529
I think Macky's Gangless Gang is taking the beating. Sino kaya kalaban nila? Kaninang tanghali pa walang tigil ang attacks sa [GG] members.
-
February 7th, 2004 08:08 AM #530
PHFL ang ka-war namin. We're holding our own naman. We're almost even sa thugs killed. Lamang lang sila ng 3000 (73000 to 70000) considering na yung attacks namin is 1 is to 2 (since konti lang kami). We did the majority of our attacks kagabi after reset and max out na kami except for a few na mukhang walang planong umatake (am planning to kick them out). Mamayang reset uli kami magkikita-kita para umatake.
Musta T-P-I? May kalaban ba?
As expected, in response to Tesla’s entry into the Philippines market, Ford will be bringing in the...
Tesla Philippines